Property Attributes
- ID#A2342068
- TypeSingle Family
- Listing Status Active
- CityBlackfalds
- NeighbourhoodHarvest Meadows
- Postal CodeT4M 0E2
- Style4 Level Split
- Year Built1992
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1126
- Lot Size0.139669 Acres
Data Source:
Pillar 9 Technologies
Property Description
Located on a close, this front to back split level home is nicely designed. The living room is very bright and cheery with a bay window and vaulted ceiling. The kitchen has wood cabinets, full tile backsplash, lots of countertops- just done this July and it adjoins the eating area that has a bay window as well. Upstairs has 2 bedrooms; the primary is quite large and has a 3 pce ensuite. The main bath is a 4 pce with jetted tub. On the lower level, there is a very large family room with several windows, a gas fireplace (just serviced in 2025) and a 3 pce bath. The lower basement has 2 more bedrooms and the laundry area. The yard is fully fenced, there is a deck and a detached 26x24 garage.
| Price History | |
|---|---|
| 9/8/2026 | Listed $389,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave Hood Fan,Refrigerator,Stove(s),Washer |
| Zoning | R1M |
| Number of Garage Spaces | 2 |
| Restrictions | Utility Right Of Way |
| Year Built | 1992 |
| Architectural Style | 4 Level Split |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | 4 Level Split |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lacombe County |
| Property Type | Residential |
| Subdivision Name | Harvest Meadows |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Blackfalds |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/v9x4a_37_sunrise_crescent_blackfalds_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Jetted Tub,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Laminate,Linoleum |
| Fireplace Features | Family Room,Gas,Mantle,Oak |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 904.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Main Level Finished Area | 585.00 |
| Main Level Finished Area Metres | 54.35 |
| Main Level Finished Area SF | 585.00 |
| Main Level Finished Area Srch Sq | 585.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard,Landscaped |
| Fencing | Fenced |
| Inclusions | Fridge,Stove,Dishwasher,Microwave Hood Fan,Washer,Dryer,Window coverings,Fridge and Freezer in garage. |
| Parking Features | Alley Access,Double Garage Detached,Heated Garage,Insulated,Off Street |
| Frontage Length | 16.46M 54`0 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | 54'x127'x51'x121 |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6084 |
| Frontage Ft | 54.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.