Property Attributes
- ID#A2324201
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodEastview
- Postal CodeT4N 1N9
- StyleAttached-Up/Down,Bungalow
- Year Built2021
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.14348 Acres
Data Source:
Pillar 9 Technologies
Property Description
Discover the endless possibilities with this modern up-and-down duplex, centrally located in the desirable Eastview neighborhood. Whether you're looking for a solid revenue property, an investment opportunity, or a home with a substantial mortgage helper, this clean and versatile property checks all the boxes. Featuring a unique floor plan, each unit enjoys the convenience of its own oversized attached single garage, offering privacy and functionality rarely found in duplex-style properties. The bright and spacious upper unit offers three bedrooms, including a primary suite complete with a private 3-piece ensuite. A welcoming living room flows into the dining area and well-appointed kitchen, while a garden door leads to the back deck and yard, creating the perfect space for relaxing or entertaining. Separate laundry facilities add further convenience for the upper occupants. The lower unit is equally impressive, boasting a huge living room, a spacious kitchen with an island, two good-sized bedrooms, a full 4-piece bathroom, and its own separate laundry room. With ample parking available at the front and back, including two attached garages and additional parking pads, this property offers exceptional flexibility and value for homeowners and investors alike.
| Price History | |
|---|---|
| 6/25/2026 | Listed $649,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Zoning | R-D |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2021 |
| Architectural Style | Attached-Up/Down,Bungalow |
| Community Features | Schools Nearby,Shopping Nearby,Street Lights |
| Levels | One |
| Property Subtype | Full Duplex |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Eastview |
| Parking Total | 8 |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/n1icr_3918_47_st_red_deer_ab/ |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Separate Entrance,Tankless Hot Water,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Concrete,Vinyl Plank |
| Entry Level | 2 |
| Basement Features | Separate/Exterior Entry,Walk Up |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1412.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | No Common Walls |
| Total Baths | 3 |
| Laundry Features | In Basement,Laundry Room,Main Level |
| Main Level Finished Area | 1487.00 |
| Main Level Finished Area Metres | 138.15 |
| Main Level Finished Area SF | 1487.00 |
| Main Level Finished Area Srch Sq | 1487.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard |
|---|---|
| Lot Features | Back Lane,City Lot,Front Yard,Landscaped,Street Lighting |
| Fencing | Fenced,Partial |
| Inclusions | Stoves (2),Fridges (2),Dishwashers (2),Microwave Hood Fans (2),Washers (2),Dryers (2),All Window Coverings,Garage Door Openers (2) |
| Parking Features | Single Garage Attached |
| Frontage Length | 15.24M 50`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6250 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.